Size Charts & Fit Guides
Find your fit.
Clothing Size Charts
- Measurements are in inches. When measuring, keep tape snug but not tight.
Men's Tops/Shirts
| Size | Neck | Chest | Sleeve |
|---|---|---|---|
| XS | 13-14 | 30-33 | 31-32 |
| S | 14-15 | 34-37 | 32-33 |
| M | 15-16 | 38-41 | 33-34 |
| L | 16-17 | 42-45 | 34-35 |
| XL | 17-18 | 46-49 | 35-36 |
| 2XL | 18-19 | 50-53 | 36-37 |
| 3XL | 19-20 | 54-57 | 37-38 |
| 4XL | 20-21 | 58-61 | 38-39 |
| *TALL sizes are 1 1/2 - 2" longer in Sleeve length & body length | |||
Women's Tops/Shirts
| Size | Chest | Sleeve | Men's Equivalent |
|---|---|---|---|
| XS | 30-32 | 30-31 | / |
| S | 32-34 | 31-32 | XS |
| M | 34-36 | 32-33 | XS-S |
| L | 36-38 | 33-34 | S-M |
| XL | 38-40 | 34-35 | M-L |
| 2XL | 40-42 | 35-36 | L-XL |
- Neck:Â Measure around the base, at the thickest part of your neck.
- Chest/Bust:Â Measure around the fullest part of your chest, under your arms, making sure the tape is straight across.
- Sleeves:Â Measure from the center back of your neck, down to your wrist, making sure the tape is straight
Men's Bottoms
| Size | Waist | Seat | Inseam |
|---|---|---|---|
| Sm | 32 | / | 30 |
| Med | 34 | / | 30 |
| Lg | 36 | / | 32 |
| XL | 38 | / | 32 |
| 2XL | 40 | / | 34 |
| 3XL | 44 | / | 34 |
| 28 | 28 | 37 | 30, 32, 34, 36 |
| 30 | 30 | 39 | 30, 32, 34, 36 |
| 32 | 32 | 41 | 30, 32, 34, 36 |
| 34 | 34 | 43 | 30, 32, 34, 36 |
| 36 | 36 | 45 | 30, 32, 34, 36 |
| 38 | 38 | 47 | 30, 32, 34, 36 |
| 40 | 40 | 48 | 30, 32, 34, 36 |
| 42 | 42 | 50 | 30, 32, 34, 36 |
| 44 | 44 | 52 | 30, 32, 34, 36 |
Women's Bottoms
| Size | Waist | Seat | Men's Equivalent | Inseam |
|---|---|---|---|---|
| 0 | 25-26 | 33-34 | / | 30, 32, 34, 36 |
| 2 | 27-28 | 35-36 | / | 30, 32, 34, 36 |
| 4 | 29-30 | 37-38 | 28 | 30, 32, 34, 36 |
| 6 | 31-32 | 39-40 | 30 | 30, 32, 34, 36 |
| 8 | 33-34 | 40-41 | 32 | 30, 32, 34, 36 |
| 10 | 34-35 | 41-42 | 32-34 | 30, 32, 34, 36 |
| 12 | 36-37 | 43-44 | 34 | 30, 32, 34, 36 |
| 14 | 37-38 | 44-45 | 34-36 | 30, 32, 34, 36 |
| 16 | 39-40 | 46-47 | 36-38 | 30, 32, 34, 36 |
NOTE: If you are between sizes, pick the size corresponding to your greatest measurement
- Waist: Measure around your natural waistline, or the smallest part of your torso.
- Seat/Hips: Measure around the fullest part of your seat.
- Inseam: Using pants that fit well, lay flat and smooth out. Measure from the front crotch point, along seam, to the bottom of the hem.
Chaps Sizing
| Â | Chap Inseam Length | Chap Leg Width | |||
| Â | Regular 30″ – 32″ | Long 33″ – 34″ | Extra Long 35″ – 36″ | Standard | Wide |
| 820103 Plane Calf Wrap Chainsaw Chap | • | • |  | • |  |
| 820104 RAC Apron Chainsaw Chaps | • | • |  | • |  |
| 820105 RAC Calf Wrap Chainsaw Chaps | • | • | • | • | • |