Size Charts & Fit Guides for Bottoms

Find your fit.

Measuring for Best Fit

  • Waist: Measure around your natural waistline, or the smallest part of your torso.
  • Seat/Hips: Measure around the fullest part of your seat.
  • Inseam: Using pants that fit well, lay flat and smooth out. Measure from the front crotch point, along seam, to the bottom of the hem.

Men's Bottoms

SizeWaistSeatInseam
Sm 32 / 30
Med 34 / 30
Lg 36 / 32
XL 38 / 32
2XL 40 / 34
3XL 44 / 34
28 28 37 30, 32, 34, 36
30 30 39 30, 32, 34, 36
32 32 41 30, 32, 34, 36
34 34 43 30, 32, 34, 36
36 36 45 30, 32, 34, 36
38 38 47 30, 32, 34, 36
40 40 48 30, 32, 34, 36
42 42 50 30, 32, 34, 36
44 44 52 30, 32, 34, 36

Women's Bottoms

SizeWaistSeatMen's EquivalentInseam
0 25-26 35-36 / 30, 32, 34, 36
2 26-27 36-37 / 30, 32, 34, 36
4 28-29 37-38 28 30, 32, 34, 36
6 30-31 38-39 30 30, 32, 34, 36
8 31-32 39-40 32 30, 32, 34, 36
10 32-33 41-42 32-34 30, 32, 34, 36
12 33-34 42-43 34 30, 32, 34, 36
14 34-35 43-44 34-36 30, 32, 34, 36
16 35-36 44-45 36-38 30, 32, 34, 36
Shopping Cart
Scroll to Top