The low weight and well-balanced saw body makes it very easy to work with.
Husqvarna T435 14″ Gas-Powered Chainsaw
Style # : 966997234
$342.01
Mid-sized X-Torq® tree care saw. It´s a lightweight powerful chainsaw for pruning in parks as well as vineyards and fruit orchards.
Details
Specifications
Engine |
12″ SN 3/8 mini” 1,3 mm H37
SKU: 966 99 72‑03
|
12″ Bar, .3/8″ Pitch, .050″ Gauge
SKU: 966 99 72‑32
|
14″ Bar, .3/8″ Pitch, .050″ Gauge
SKU: 966 99 72‑34
|
16″ Bar, .3/8″ Pitch, .050″ Gauge
SKU: 966 99 72‑36
|
Chain speed at max power | 62.3 fts | 62.3 fts | 62.3 fts | 62.3 fts |
---|---|---|---|---|
Cylinder displacement | 35.2 cm³ | 35.2 cm³ | 35.2 cm³ | 35.2 cm³ |
Output shaft power1
|
2.01 hp | 2.01 hp | 2.01 hp | 2.01 hp |
Torque, max. | 1.57 Nm | 1.57 Nm | 1.57 Nm | 1.57 Nm |
Torque, max. at rpm | 7,500 rpm | 7,500 rpm | 7,500 rpm | 7,500 rpm |
Clutch engagement speed (±120) | 4,700 rpm | 4,700 rpm | 4,700 rpm | 4,700 rpm |
Electrode gap | 0.03 in | 0.03 in | 0.03 in | 0.03 in |
Idling speed | 2,900 rpm | 2,900 rpm | 2,900 rpm | 2,900 rpm |
Ignition module air gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Maximum power speed | 10,000 rpm | 10,000 rpm | 10,000 rpm | 10,000 rpm |
Oil pump capacity, max | 9 ml/min | 9 ml/min | 9 ml/min | 9 ml/min |
Oil pump capacity, min | 3 ml/min | 3 ml/min | 3 ml/min | 3 ml/min |
Oil pump type | Automatic | Automatic | Automatic | Automatic |
Spark Plug | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Equipment | ||||
Recommended bar length, min | 12 in | 12 in | 12 in | 12 in |
Pitch | 3/8″ mini | 3/8″ mini | 3/8″ mini | 3/8″ mini |
Recommended bar length, max | 14 in | 14 in | 14 in | 14 in |
Chain type | H37 | H37 | H37 | |
Bar length | 30 cm | 30 cm | 35 cm | 40 cm |
Bar length (inch) | 12 in | 12 in | 14 in | 16 in |
Sprocket type | Spur 6 | Spur 6 | Spur 6 | Spur 6 |
Gauge | .050″ | .050″ | .050″ | .050″ |
Dimensions | ||||
Weight (excl. cutting equipment) | 7.5 lbs | 7.5 lbs | 7.5 lbs | 7.5 lbs |
Sound and noise | ||||
Sound pressure level at operators ear | 103 dB(A) | 103 dB(A) | 103 dB(A) | 103 dB(A) |
Sound power level, guaranteed (LWA) | 114 dB(A) | 114 dB(A) | 114 dB(A) | 114 dB(A) |
Sound power level, measured | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) |
Vibration | ||||
Equivalent vibration level (ahv, eq) rear handle | 3.9 m/s² | 3.9 m/s² | 3.9 m/s² | 3.9 m/s² |
Equivalent vibration level (ahv, eq) front handle | 3.6 m/s² | 3.6 m/s² | 3.6 m/s² | 3.6 m/s² |
Lubricant | ||||
Oil tank volume | 0.36 US pint | 0.36 US pint | 0.36 US pint | 0.36 US pint |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Emission | ||||
Exhaust emissions (COâ‚‚ EU V)2
|
860 g/kWh | 860 g/kWh | 860 g/kWh | 860 g/kWh |
Frequently asked questions
RUGGED, DURABLE CLOTHING
Our clothes are so tough, they don’t just hang out in your closet, they do chin-ups until you’re ready to wear them.
FRIENDLY, PERSONAL SERVICE
Reach real people at Arborwear. It’ll be like a family reunion – without all the questions about what you’re doing with your life.
EASY EXCHANGES & RETURNS
Yes, we want you to love your Arborwear. But even more important to us and your safety is that your outdoor clothing and boots fit you properly. Let us help you get the right fit.
Reviews
There are no reviews yet.